See the latest resources added to the Jetpack. Updated every week.
‣
Week of Oct 7-13 2024
Name | Published Date | See Live Example ↗️ | Category | Topic | Type |
---|---|---|---|---|---|
October 9, 2024 | Example | Penny Drop | Homepage | ||
October 9, 2024 | Thought Leadership | Pricing | Social Post | ||
October 9, 2024 | Thought Leadership | Career Development | Social Post | ||
October 9, 2024 | Thought Leadership | Website | Social Post | ||
October 9, 2024 | Example | Social Proof | Case Study | ||
October 9, 2024 | Example | NarrativeWaitlist | Landing PageVideo | ||
October 9, 2024 | Example | Launch | Video | ||
October 9, 2024 | Templates | Launch | Template | ||
October 9, 2024 | Templates | Launch | Template | ||
October 9, 2024 | Templates | Launch | Template | ||
October 9, 2024 | Templates | Launch | Template | ||
October 9, 2024 | Templates | Launch | TemplateNotion Template | ||
October 9, 2024 | Templates | Decision MakingStrategy | Template | ||
October 9, 2024 | Example | Old Way / New Way | Homepage | ||
October 7, 2024 | Templates | ContentCompetitive | TemplateNotion Template |
‣
Week of Sep 30 - Oct 6 2024
Name | Published Date | See Live Example ↗️ | Category | Topic | Type |
---|---|---|---|---|---|
October 2, 2024 | Thought Leadership | Launch | Social Post | ||
October 2, 2024 | Thought Leadership | LaunchStrategyMetrics | Social Post | ||
October 2, 2024 | Thought Leadership | Pricing | Social PostBlogFramework | ||
October 2, 2024 | Templates | DemoContent | Template | ||
October 2, 2024 | Templates | Strategy | Template | ||
October 2, 2024 | Templates | Positioning | Template | ||
October 2, 2024 | Templates | Positioning | TemplateNotion Template | ||
October 2, 2024 | Templates | CompetitiveSales Enablement | TemplateNotion Template | ||
October 2, 2024 | Example | ContentBuyer EnablementUse Cases | HomepageGraphic / Diagram | ||
October 2, 2024 | Example | PositioningCompetitiveMessagingWebsite | HomepageHero | ||
October 2, 2024 | Example | Social Proof | Customers Page | ||
October 2, 2024 | Example | Messaging | Homepage | ||
October 2, 2024 | Example | Penny Drop | Section | ||
October 1, 2024 | Playbook |
‣
Week of Sep 23-29 2024
Name | Published Date | See Live Example ↗️ | Category | Topic | Type |
---|---|---|---|---|---|
September 26, 2024 | Templates | Sales Enablement | TemplateNotion Template | ||
September 26, 2024 | Templates | Research | TemplateNotion Template | ||
September 25, 2024 | Templates | Sales Enablement | Template | ||
September 25, 2024 | Templates | PositioningMessaging | Template | ||
September 25, 2024 | Templates | LaunchSales Enablement | Template | ||
September 25, 2024 | Templates | LaunchSales Enablement | Template | ||
September 25, 2024 | Templates | Launch | Template | ||
September 25, 2024 | Thought Leadership | GrowthProduct Market FitMetrics | Framework | ||
September 25, 2024 | Thought Leadership | MessagingValue Proposition | Social PostFramework | ||
September 25, 2024 | Example | How it Works | Section | ||
September 25, 2024 | Thought Leadership | PositioningCompetitive | Social Post | ||
September 25, 2024 | Example | Social ProofROI | SectionTestimonial | ||
September 25, 2024 | Example | Social ProofMessaging | Hero | ||
September 25, 2024 | Example | DemoUse Cases | Section | ||
September 25, 2024 | Example | Messaging | Product Page |
‣
Week of Sep 16-22 2024
Name | Published Date | See Live Example ↗️ | Category | Topic | Type |
---|---|---|---|---|---|
September 18, 2024 | Thought Leadership | Career Development | Social Post | ||
September 18, 2024 | Thought Leadership | Sales Enablement | Course/GuideSocial Post | ||
September 18, 2024 | Example | Messaging | Hero | ||
September 18, 2024 | Example | Use Cases | Use Case Page | ||
September 18, 2024 | Example | PricingCompetitive | Pricing Page | ||
September 18, 2024 | Example | Demo | Interactive Demo | ||
September 18, 2024 | Thought Leadership | Metrics | Course/Guide | ||
September 18, 2024 | Example | Launch | Social Post |
‣
Week of Sep 9-15 2024
Name | Published Date | See Live Example ↗️ | Category | Topic | Type |
---|---|---|---|---|---|
September 11, 2024 | Thought Leadership | Social Proof | Course/Guide | ||
September 11, 2024 | Example | Competitive | HomepageCompetitive Comparison Page | ||
September 11, 2024 | Example | PricingPositioningCompetitive | Section | ||
September 11, 2024 | Example | Messaging | Homepage | ||
September 11, 2024 | Example | Positioning | Partner Page | ||
September 11, 2024 | Example | Competitive | Competitive Comparison Page | ||
September 11, 2024 | Thought Leadership | Onboarding | Course/Guide | ||
September 11, 2024 | Thought Leadership | Messaging | Homepage |
‣
Week of Sep 2-8 2024
Name | Published Date | See Live Example ↗️ | Category | Topic | Type |
---|---|---|---|---|---|
September 4, 2024 | Example | ROI | Calculator | ||
September 4, 2024 | Example | Messaging | Homepage | ||
September 4, 2024 | Example | Website | Homepage | ||
September 4, 2024 | Example | How it Works | Product Page | ||
September 4, 2024 | Example | Personas | Customers PageNavigation | ||
September 4, 2024 | Thought Leadership | StrategyProduct Market FitMetrics | Segmentation | ||
September 4, 2024 | Thought Leadership | Growth | Course/GuideSocial Post | ||
September 4, 2024 | Thought Leadership | Decision Making | BlogFramework |
‣
Week of Aug 26 - Sep 1 2024
Name | Published Date | See Live Example ↗️ | Category | Topic | Type |
---|---|---|---|---|---|
September 1, 2024 | Playbook | ||||
August 28, 2024 | Example | Penny Drop | SectionHomepage | ||
August 28, 2024 | Example | Social Proof | Homepage | ||
August 28, 2024 | Example | Penny Drop | HomepageSectionHero | ||
August 28, 2024 | Thought Leadership | Career Development | Social Post | ||
August 28, 2024 | Thought Leadership | PLG | Social Post | ||
August 28, 2024 | Example | Positioning | Section | ||
August 28, 2024 | Thought Leadership | Positioning | Social Post | ||
August 28, 2024 | Example | Narrative | Competitive |
‣
Week of Aug 19-25 2024
Name | Published Date | See Live Example ↗️ | Category | Topic | Type |
---|---|---|---|---|---|
August 21, 2024 | Example | DemoFeatures and Benefits | HomepageSection | ||
August 21, 2024 | Example | Customer Journey | Customers Page | ||
August 21, 2024 | Thought Leadership | Career Development | Social Post | ||
August 21, 2024 | Example | Problem Statement | Section | ||
August 21, 2024 | Example | Social Proof | Case Study | ||
August 21, 2024 | Example | Competitive | Competitive Comparison Page | ||
August 21, 2024 | Resource | Messaging | Social PostTemplate | ||
August 21, 2024 | Thought Leadership | Career Development | Social Post |
‣
Week of Aug 12-18 2024
Name | Published Date | See Live Example ↗️ | Category | Topic | Type |
---|---|---|---|---|---|
August 14, 2024 | Thought Leadership | Launch | Social Post | ||
August 14, 2024 | Example | PositioningCompetitiveAI | Video | ||
August 14, 2024 | Example | DemoUse Cases | Interactive Demo | ||
August 14, 2024 | Example | PositioningCompetitive | Competitive Comparison Page | ||
August 14, 2024 | Example | MessagingUse Cases | Hero | ||
August 14, 2024 | Example | MessagingCopywriting | Product Page | ||
August 14, 2024 | Thought Leadership | Professional DevelopmentCareer Development | Blog | ||
August 14, 2024 | Thought Leadership | Product Market Fit | Course/Guide |
‣
Week of Aug 5-11 2024
Name | Published Date | See Live Example ↗️ | Category | Topic | Type |
---|---|---|---|---|---|
August 7, 2024 | Thought Leadership | Messaging | Social Post | ||
August 7, 2024 | Thought Leadership | Product Hunt | Course/Guide | ||
August 7, 2024 | Example | DemoPenny Drop | Section | ||
August 7, 2024 | Example | Demo | SectionInteractive Demo | ||
August 7, 2024 | Example | CampaignProblem Statement | Video | ||
August 7, 2024 | Example | Use CasesLaunch | Blog | ||
August 7, 2024 | Example | Problem StatementPenny Drop | Graphic / Diagram | ||
August 7, 2024 | Thought Leadership | CTA | Demo Request Page |